Diameter Tolerance::D≤12 0~-0.02 12<D 0~-0.03
Spherical Tolerance:R±0.01
Tolerance of arc angle:R±0.01
Excellent performance and high cost-effectiveness. Taiwan quality.
Select 0.6μm fine grain hard alloy material, meeting various universal processing requirements.
Suitable for processing ordinary steel to pre hardened steel materials.
Sharp cutting edges with reasonable tool strength make milling light and fast, with a long service life.
Special tool design, high-precision tolerance and quality control.
Emulsion or oil-based coolant is recommended.
Rough machining and precision machining.
Table for use of processed materials √well suited 〇general
Carbon steel Alloy steel |
Prehardenedsteel、Hardened steel |
Stainless steel |
Cast iron |
Coppe |
Aluminium |
Graphite |
Titanium alloy |
Heat resistant alloy |
Plastics |
|||
40HRC |
50HRC |
55HRC |
65HRC |
|||||||||
√ |
√ |
〇 |
〇 |
√ |
〇 |
〇 |
〇 |
R radius R |
flute length H |
shank diameter d |
total length L |
illustrations |
R0.5 | 2 | 4D | 50L | A |
R0.5 | 2 | 4D | 75L | A |
R0.75 | 3 | 4D | 50L | A |
R0.75 | 3 | 4D | 75L | A |
R1 | 4 | 4D | 50L | A |
R1 | 4 | 4D | 75L | A |
R1.25 | 5 | 4D | 50L | A |
R1.25 | 5 | 4D | 75L | A |
R1.5 | 6 | 3D | 50L | B |
R1.5 | 6 | 4D | 50L | A |
R1.5 | 6 | 4D | 75L | A |
R2 | 6 | 4D | 50L | B |
R2 | 6 | 4D | 75L | B |
R1 | 4 | 6D | 50L | A |
R1.5 | 6 | 6D | 50L | A |
R2 | 8 | 6D | 50L | A |
R2.5 | 10 | 6D | 50L | A |
R3 | 12 | 6D | 50L | B |
R3 | 12 | 6D | 75L | B |
R3 | 12 | 6D | 100L | B |
R4 | 16 | 8D | 60L | B |
R4 | 16 | 8D | 75L | B |
R4 | 16 | 8D | 100L | B |
R4 | 16 | 8D | 150L | B |
R5 | 20 | 10D | 75L | B |
R5 | 20 | 10D | 100L | B |
R5 | 20 | 10D | 150L | B |
R6 | 24 | 12D | 75L | B |
R6 | 24 | 12D | 100L | B |
R6 | 24 | 12D | 150L | B |
R8 | 32 | 16D | 100L | B |
R8 | 32 | 16D | 150L | B |
person: Mr. Gong
Tel: +86 0769-82380083
Mobile phone:+86 15362883952
Email: info@jimmytool.com
Website: www.jimmytool.com