1、Hollow design to increase water outlet and low tendency towards vibrations.
2、Clamping nuts included.
3、Separated order for clamping nuts is needed,if using internal coolant system.
Steel, stainless steel, cast iron compatibility
Dual-sided keyway clamping for stability
Internal bore honed with integrated precision machining
Fine workmanship for tight connections
Material: 42CrMo
Tolerance: 0.003mm

Specification | d1 | D | L1 | L2 | L | K1 | K2 | Weight(KG) | |
BT30 | -FMB27-45 | 22 | 48 | 45 | 18 | 111.4 | 4.8 | 10 | 0.85 |
-FMB27-45 | 27 | 60 | 45 | 20 | 113.4 | 5.8 | 12 | 1.20 | |
-FMB32-45 | 32 | 78 | 45 | 22 | 115.4 | 6.8 | 14 | 1.35 | |
| BT40 | -FMB22-45 -FMB22-60 -FMB22-100 -FMB22-120 -FMB22-150 -FMB22-200 -FMB22-250 -FMB22-300 | 22 | 48 | 45 60 100 120 150 200 250 300 | 18 | 128.4 143.4 183.4 205.4 233.4 283.4 283.4 333.4 | 4.8 | 10 | 1.45 5.10 |
-FMB27-60 | 27 | 68 | 45 | 20 | 128.4 | 5.8 | 12 | 1.60 | |
-FMB32-60 | 32 | 78 | 45 | 22 | 128.4 | 6.8 | 14 | 1.70 | |
-FMB40-60L | 40 | 80 | 45 | 25 | 128.4 | 8.3 | 16 | 2.10 | |
| BT50 | -FMB22-100 -FMB22-150 -FMB22-200 -FMB22-250 -FMB22-300 -FMB22-350 -FMB22-400 -FMB22-450 -FMB22-500 | 22 |
48/58 | 100 150 200 250 300 350 400 450 500 | 18 | 201.8 269.8 319.8 369.8 419.8 469.8 519.8 569.8 619.8 | 4.8 | 10 | 5.20 13.00 |
-FMB27-100 -FMB27-150 -FMB27-200 | 27 | 60 | 100 150 200 | 20 | 201.8 269.8 319.8 | 5.8 | 12 | 6.50 9.50 | |
-FMB32-100 -FMB32-150 | 32 | 78 | 100 150 | 22 | 201.8 269.8 | 6.8 | 14 | 6.20 7.00 | |
-FMB40-60 -FMB40-100 -FMB40-150 | 40 | 89 | 60 100 150 | 25 | 176.8 201.8 269.8 | 8.3 | 16 | 5.20 7.80 | |
-FMB60-60 | 60 | 140 | 60 | 26 | 161.8 | 12.5 | 25.4 | 8.50 |

person: Mr. Gong
Tel: +86 0769-82380083
Mobile phone:+86 15362883951
Email: info@jimmytool.com
Website: www.jimmytool.com