Excellent performance and high cost-effectiveness. Taiwan quality.
Select 0.6 μ M fine grain hard alloy material, meeting various universal processing requirements.
Suitable for processing ordinary steel and pre hardened steel.
Sharp cutting edges with reasonable tool strength make milling light and fast, with a long service life.
Special tool design, high-precision tolerance and quality control.
It is recommended to use coolant and oily cutting fluid.
Rough machining and precision machining.
Applicable Table for Millable Materials √fit as a pudding for a friar's mouth 〇 appropriate | |||||||||||||
carbon steel alloy steel |
Pre hardened steel, hardened steel | Stainless steel | cast iron | copper alloy | aluminium alloy | graphite | titanium alloy | Heat-resistant alloy | plastic | ||||
40HRC | 50HRC | 55HRC | 65HRC | ||||||||||
√ | √ | 〇 | 〇 | √ | 〇 | 〇 |
D ≤ 12 0~-0.02 12<D 0~-0.03 |
Blade diameter D |
Blade length H |
Stem diameter D |
Total length L |
Illustration |
one | three | 4D | 50L | A |
one point five | four | 4D | 50L | A |
two | five | 4D | 50L | A |
two point five | eight | 4D | 50L | A |
three | eight | 3D | 50L | B |
three | eight | 4D | 50L | A |
three point five | ten | 4D | 50L | A |
four | ten | forty | 50L | B |
four point five | ten | 5D | 50L | A |
five | thirteen | 5D | 50L | B |
five | thirteen | 6D | 50L | A |
five point five | thirteen | 6D | 50L | A |
six | fifteen | 6D | 50L | B |
seven | sixteen | 8D | 60L | A |
eight | twenty | 8D | 60L | B |
nine | twenty | 10D | 75L | A |
ten | twenty-five | 10D | 75L | B |
eleven | twenty-five | 12D | 75L | A |
twelve | thirty | 12D | 75L | B |
fourteen | thirty-five | 14D | 80L | B |
sixteen | forty-five | 16D | 100L | B |
twenty | forty-six | 20D | 100L | B |
D ≤ 12 0~-0.02 12<D 0~-0.03 |
Blade diameter D |
Blade length H |
Stem diameter D |
Total length L |
Illustration |
one | three | 4D | 50L | A |
one point five | four | 4D | 50L | A |
two | five | 4D | 50L | A |
two point five | eight | 4D | 50L | A |
three | eight | 3D | 50L | B |
three | eight | 4D | 50L | A |
three point five | ten | 4D | 50L | A |
four | ten | forty | 50L | B |
four point five | ten | 5D | 50L | A |
five | thirteen | 5D | 50L | B |
five | thirteen | 6D | 50L | A |
five point five | thirteen | 6D | 50L | A |
six | fifteen | 6D | 50L | B |
seven | sixteen | 8D | 60L | A |
eight | twenty | 8D | 60L | B |
nine | twenty | 10D | 75L | A |
ten | twenty-five | 10D | 75L | B |
eleven | twenty-five | 12D | 75L | A |
twelve | thirty | 12D | 75L | B |
fourteen | thirty-five | 14D | 80L | B |
sixteen | forty-five | 16D | 100L | B |
twenty | forty-six | 20D | 100L | B |
person: Mr. Gong
Tel: +86 0769-82380083
Mobile phone:+86 15362883952
Email: info@jimmytool.com
Website: www.jimmytool.com